
Matches 251 to 267 of 267
| # | Notes | Linked to |
|---|---|---|
| 251 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.46379.39] Individual: Cohen, Nelson Birth date: 8 Jul 1905 Death date: Oct 1980 Social Security #: 213-05-7445 Last residence: MD 21209 State of issue: MD | Cohen, Nelson (I790)
|
| 252 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.46425.33] Individual: Cohn, Harvey Birth date: 25 Jun 1934 Death date: Jul 1980 Social Security #: 216-30-7095 State of issue: MD | Cohn, Harvey (I806)
|
| 253 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.68460.39] Individual: Eisenstadt, Julia Birth date: 7 Jan 1915 Death date: May 1983 Social Security #: 215-10-3448 Last residence: MD 21133 State of issue: MD | Goldberg, Julia (I742)
|
| 254 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.68460.63] Individual: Eisenstadt, Max Birth date: 15 Sep 1900 Death date: Jun 1982 Social Security #: 219-32-0060 Last residence: MD 21133 State of issue: MD | Eisenstadt, Max (I766)
|
| 255 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.79852.23] Individual: Friedman, Belle Birth date: 30 Nov 1916 Death date: Jul 1994 Social Security #: 214-01-2211 Last residence: 21208 State of issue: MD Zip of last payment: 21208 | Brezin, Belle (I839)
|
| 256 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.79872.186] Individual: Friedman, J Birth date: 23 May 1906 Death date: Apr 1985 Social Security #: 213-34-7269 Last residence: MD 21208 State of issue: MD Zip of last payment: 21208 | Friedman, J. Allan (I2071)
|
| 257 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.86045.109] Individual: Ginsberg, Benjamin Birth date: 7 Nov 1896 Death date: Jun 1969 Social Security #: 218-32-4813 Last residence: MD 21215 State of issue: MD | Ginsberg, Benjamin (I775)
|
| 258 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.86051.38] Individual: Ginsberg, Morris Birth date: 26 Apr 1903 Death date: Aug 1979 Social Security #: 218-32-2902 Last residence: MD 21215 State of issue: MD | Ginsberg, Morris (I776)
|
| 259 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.86481.128] Individual: Glassman, Hannah Birth date: 28 Jun 1906 Death date: Aug 1971 Social Security #: 220-46-9832 Last residence: MD 21133 State of issue: MD | Ginsberg, Hannah (I774)
|
| 260 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.86482.49] Individual: Glassman, Isidore Birth date: 9 Dec 1903 Death date: Jun 1969 Social Security #: 215-24-5096 Last residence: MD 21133 State of issue: MD | Glassman, Isidore (I777)
|
| 261 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.87363.46] Individual: Goldberg, Sarah Birth date: 4 May 1896 Death date: Mar 1976 Social Security #: 213-38-7118 Last residence: MD 21133 State of issue: MD | Brezin, Sarah (I819)
|
| 262 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.87367.114] Individual: Goldberg, William Birth date: 2 Oct 1917 Death date: Dec 1986 Social Security #: 213-05-7181 Last residence: MD 21208 State of issue: MD | Cylus, William Goldberg aka William (I824)
|
| 263 | [Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: 11 Jul 1997, Internal Ref. #1.112.4.107196.142] Individual: Weinstock, Ann Birth date: 19 Aug 1910 Death date: Jun 1975 Social Security #: 212-26-9291 Last residence: MD 21223 State of issue: MD | Goldberg, Ann (I741)
|
| 264 | [Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: 9 Jul 1997, Internal Ref. #1.112.4.29199.76] Individual: Needle, Bessie Birth date: 1 Dec 1912 Death date: 22 Jan 1995 Social Security #: 214-18-6778 Last residence: 21209 State of issue: MD | Feplestein, Bessie (I2060)
|
| 265 | [Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: 9 Jul 1997, Internal Ref. #1.112.4.45026.77] Individual: Platt, Harry Birth date: 24 Feb 1905 Death date: May 1974 Social Security #: 217-18-9757 Last residence: MD 21207 State of issue: MD | Platt, Harry (I751)
|
| 266 | [Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: 9 Jul 1997, Internal Ref. #1.112.4.45027.55] Individual: Platt, Hilda Birth date: 24 May 1907 Death date: 26 Feb 1988 Social Security #: 214-30-5233 Last residence: 21207 State of issue: MD | Goldberg, Hilda (I740)
|
| 267 | [Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: 9 Jul 1997, Internal Ref. #1.112.4.60025.81] Individual: Rosen, Sarah Birth date: 8 Jun 1916 Death date: Jul 1986 Social Security #: 220-12-4216 Last residence: CA 92647 State of issue: MD | Liss, Sarah (I694)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.