
Matches 201 to 250 of 267
| # | Notes | Linked to |
|---|---|---|
| 201 | Served in a grenadier regiment - participant of the Russo-Persian War. | Perelson, Gregory (I2983)
|
| 202 | At least one living or private individual is linked to this note - Details withheld. | Unknown, Dalia (I2519)
|
| 203 | She was 39 years old when she died - the same age as her mother Chana when she died. | Pearlson, Eva Rose (I1824)
|
| 204 | She was a niece of Eta. | Shless, Lilian (Shoshana Chasa) (I1383)
|
| 205 | She was much older than her husband. Her grave in Sunderland is one of the first in the modern Jewish cemetery which opened in about 1930. See Arnold Levy, History of the Sunderland Jewish Community, p.259 | Shles, Eta (I1748)
|
| 206 | She was one of twelve children. Eleven of them settled in Rhodesia | Rubenstein, Rosie (I3736)
|
| 207 | At least one living or private individual is linked to this note - Details withheld. | Mirvish, Miriam (I2793)
|
| 208 | Source Medium: Other | Source (S1)
|
| 209 | South Africa | Flax, Devora (I31)
|
| 210 | Sponsored his parents and sister Norah (Nechama) to South Africa in 1924. | Perelson, Louis (I432)
|
| 211 | At least one living or private individual is linked to this note - Details withheld. | Family: Gavin Lee Lasnitski / Judy Gropman (F1604)
|
| 212 | At least one living or private individual is linked to this note - Details withheld. | Family: Darryl Lasnitski / Lara Tessel (F1605)
|
| 213 | At least one living or private individual is linked to this note - Details withheld. | Suskin, Benjamin (I4348)
|
| 214 | At least one living or private individual is linked to this note - Details withheld. | Family: Charles Saatchi / Nigella Lucy Lawson (F983)
|
| 215 | At least one living or private individual is linked to this note - Details withheld. | Lawson, Dominic Ralph Campden (I2629)
|
| 216 | At least one living or private individual is linked to this note - Details withheld. | Ashlagi, Abraham (I2525)
|
| 217 | The twin girls had been beaten to death by Lithuanian "guards" in the ghetto in a most hideous fashion, their limbs having been torn away! | Glick, Masha or Maska (I735)
|
| 218 | The twin girls had been beaten to death by Lithuanian "guards" in the ghetto in a most hideous fashion, their limbs having been torn away! | Glick, Sara Draiza (I736)
|
| 219 | There are 2 Isidore Goldbergs listed in WWI in the US Army. The first one is not related to this tree: Isador Goldberg was a private in Co. M, 313 Inf. who died of wounds on 26 September 1919 having been returned to the U.S. His service number was 3109363. He is listed in Soldiers of the Great War, the Report of Casualties of the AEF by States, 1920 and History of the Seventy-ninth Division AEF During the World War, 1917-1919. The second one has a service number of 256 677. Here is the information about him from Phil Krastman: Isidore Goldberg was gassed by the Germans in WWI when they first used mustard gas on American Troops. Isidore was very strong and managed to keep fighting and pulling his comrades to safety during the attack. It took over a year for the Mustard Gas to eat out Isidore's lungs. My mother was with Isidore when he died. His last wishes were discussed with my mom and her mother. His military life insurance, he wanted to leave to his sister, my grandma. She told him that she did not need it and they agreed to have the government send the money to your grandfather and his siblings in Baisagola, Russia. I have the military record to confirm most of this. The photocopy that I hold is of poor quality so I will have to retype it to you. Silver Star Goldberg, Isidore 1032 S. Eutaw St., Baltimore Beisagola, Russia; 25 yrs 10 mos Ind. 11/5/17 pvt aside( he actually volunteered as he was not a citizen yet and did not have to go.) Co L 313 Inf; 12 Co 3 Tng Bn 154 Dep Brig 12/18/17; 10 Co 154 Dep Brig 12/27/17; 10 Co Camp Meade Det Prov Ret Bn 1/3/18; aside ( Camp Meade was the military intelligence training area, now the NSA is there) 6 Btry B 7 FA 2/18/18; Patient at Hosp 7/8/18 Overseas 1/12/18 to 8/14/18 Ansauville Sector; Cantigny Sector; Montdidier-Noyon; Cantigny Sector Died tuberculosis 1/14/19 Otisville N.Y. aside ( he did not have TB, he died of his lungs being eaten out by Mustard Gas. He is interred in an old Jewish Cemetery in East Baltimore. I think that I have seen the large granite tombstone. Your dad is named for him. In case your Dad wants to visit the cemetery, he better be prepared for mountain climbing! The grave may not be reached by motorized vehicle and the cemetery is in poor upkeep as the congregations have long since dissolved. As for the death benefits that the military sent to your Grandfather, you should track down that money. If you need my Mom to corroborate the history to US Military, she will. My mom worked during WWII at Abardine US Army Proving Grounds as a secretary/ clerk. 1918 May 28 U.S. troops score victory at Cantigny In the first sustained American offensive of World War I, an Allied force including a full brigade of nearly 4,000 United States soldiers captures the village of Cantigny, on the Somme River in France, from their German enemy. Though the United States formally entered World War I on the side of the Allies in April 1917, they were not fully prepared to send significant numbers of troops into battle until a full year had passed. By May 1918, however, large numbers of American soldiers had arrived in France, just in time to face the onslaught of the great German spring offensive. On May 28, a day after their French allies suffered a blistering defeat on the Aisne River, a two-hour artillery barrage preceded the attack on Cantigny, located further north on the Western Front. The French army provided air cover, artillery, heavy tanks and-in an especially effective tactic teams of flamethrowers to aid the U.S. advance through the German-held village, which was quickly overrun. The Americans took 100 German prisoners by the end of that day. The commander in chief of the American Expeditionary Force (AEF), General John J. Pershing, gave the order that no inch of Cantigny was to be surrendered. Over the next 72 hours, the Americans in Cantigny endured seven German counterattacks, maintaining control of the village despite high casualties, with 200 soldiers killed and another 200 incapacitated by German gas attacks. By the time relief finally came, total U.S. casualties at Cantigny had reached over 1,000, and the soldiers were exhausted from the strain of continual shelling. As their commander, Colonel Hanson E. Ely, remembered: They could only stagger back, hollow-eyed with sunken cheeks, and if one stopped for a moment he would fall asleep. As the first major U.S. victory, the capture of Cantigny had a threefold impact on the war eort in the spring of 1918: first, it deprived the Germans of an important observation point for their troops on the Western Front. It also lent weight to Pershing’s argument that an independent U.S. command should be maintained apart from the joint Allied command. Finally, it provided a warning to the Germans that the Americans, although recently arrived and relatively new to the battlefield, were not a force to be taken lightly Life in the Trenches of World War I Trenches-long, deep ditches dug as protective defenses-are most often associated with World War I, and the results of trench warfare in that conflict were hellish indeed. BRIAN DUNLEAVY When Union Army general William Tecumseh Sherman famously said “War is hell,” he was referring to war in general, but he could have been describing trench warfare, a military tactic that’s been traced to the Civil War. Trenches-long, deep ditches dug as protective defenses-are most often associated with World War I, and the results of trench warfare in that conflict were hellish indeed. Read a Harlem Hellghter's Searing Tale from the World War I Trenches Trenches were common throughout the Western Front. Trench warfare in World War I was employed primarily on the Western Front, an area of northern France and Belgium that saw combat between German troops and Allied forces from France, Great Britain and, later, the United States. Although trenches were hardly new to combat: Prior to the advent of rearms and artillery, they were used as defenses against attack, such as moats surrounding castles. But they became a fundamental part of strategy with the influx of modern weapons of war. Long, narrow trenches dug into the ground at the front, usually by the infantry soldiers who would occupy them for weeks at a time, were designed to protect World War I troops from machine-gun fire and artillery attack from the 6/3/2020 Life in the Trenches of World War I - HISTORY https://www.history.com/news/life-in-the-trenches-of-world-war-i 2/3 FACT CHECK: We strive for accuracy and fairness. But if you see something that doesn't look right, click here to contact us! HISTORY reviews and updates its content regularly to ensure it is complete and As the “Great War” also saw the wide use of chemical warfare and poison gas, the trenches were thought to offer some degree of protection against exposure. (While significant exposure to militarized chemicals such as mustard gas would result in almost certain death, many of the gases used in World War I were still relatively weak.) Thus, trenches may have afforded some protection by allowing soldiers more time to take other defensive steps, such as putting on gas masks. Trench warfare caused enormous numbers of casualties. At least initially in World War I, forces mounted attacks from the trenches, with bayonets fixed to their rifles, by climbing over the top edge into what was known as “no man’s land,” the area between opposing forces, usually in a single, straight line and under a barrage of gun fire. Not surprisingly, this approach was rarely effective, and often led to mass casualties. Later in the war, forces began mounting attacks from the trenches at night, usually with support of covering artillery fire. The Germans soon became known for effectively mounting nighttime incursions behind enemy lines, by sending highly trained soldiers to attack the trenches of opposing forces at what they perceived as weak points. If successful, these soldiers would breach enemy lines and circle around to attack their opponents from the rear, while their comrades would mount a traditional offensive at the front. The brutality of trench warfare is perhaps best typified by the 1916 Battle of the Somme in France. British troops suffered 60,000 casualties on the first day of fighting alone READ MORE: Why Was the Battle of the Somme So Deadly? Disease and ‘shell shock’ were rampant in the trenches. With soldiers fighting in close proximity in the trenches, usually in unsanitary conditions, infectious diseases such as dysentery, cholera and typhoid fever were common and spread rapidly. Constant exposure to wetness caused trench foot, a painful condition in which dead tissue spread across one or both feet, sometimes requiring amputation. Trench mouth, a type of gum infection, was also problematic and is thought to be associated with the stress of nonstop bombardment. As they were often effectively trapped in the trenches for long periods of time, under nearly constant bombardment, many soldiers suffered from “shell shock,” the debilitating mental illness known today as post-traumatic stress disorder (PTSD). It’s likely all of these factors, which stemmed from the widespread use of trench warfare, made World War I the deadliest conflict in global history to that point. It’s believed that as many as one in 10 of all fighting forces in the conflict were killed. It was also the worst conflict in world history to have more deaths caused from combat, rather than from disease spread during fighting. Trench warfare was also employed in World War II and in the Korean War to some degree, but it has not been used regularly during conflict | Goldberg, Isidore Itzhak (I682)
|
| 220 | At least one living or private individual is linked to this note - Details withheld. | Aronson, Adele (I2800)
|
| 221 | Was head of the Internal Revenue Service for the Western part of the U.S. | Taylor, Sam (I1768)
|
| 222 | Was the sole family survivor of the Holocaust and came to the U.S. (in 1932) and lived with the Taylors. After the war she sent her own investigators to try and find survivors but to no avail. She became extremely bitter and angry at everyone and died a very unhappy and sick woman. | Herrn, Betty (I1764)
|
| 223 | Was working in the underground during the war, and was brutally killed by his fellowoperators who suspected him of being a spy, particularly when he told them that he was Jewish. | Goldberg, Yankale Jacob (I2511)
|
| 224 | At least one living or private individual is linked to this note - Details withheld. | Flax, Philip Leon (I943)
|
| 225 | When the Germans entered Siaulial in June, 1941, they rounded up all the Jews and forced them into a ghetto.All had to work, digging, breaking rocks, cleaning. All dirty, hard work. People were shot every day.For example, they shot all the inmates in the Old age Home.. Conditions were severe, terrible. They were in the ghetto until 1944, and then transported to Germany, to concentration camps. This included Bassa,Yitzchak, Ittel, Tania, and Chaya. They went to Studthof concentration camp, and the family was broken up into different sections of the camp.. Bassa and Ittel went to one section, as they were not allowed to have children with them. Tania and Chaya went to another section. Yitzchak, and all the males, were taken to Dachau concentration camp, near Munich. This left only Tania and her mother, Bassa, in separate sections of the camp. When the Russians arrived, Tania was all alone, not knowing where her mother was.The Russians got them to clean up the camp. Tania's father had told all members of the family to return to Shavel when the war was over. Accordingly, Tania asked the Russians to release her, and she made her way back to Shavel, where she met her mother who had already arrived there. They had not seen one another for a very long time. Then, Lipa arrived, dressed in a Russian uniform. He was sent to an army camp in Koningsberg. Bassa went there to be near him but was not allowed to stay there. Later, Lipa was sent back to Shavel. National Museum Stutthof in Sztutowo records that in documentary materials from this museum there are datas about following person (former prisoner of Stutthof): -Glick Bascha born 1904 provided to KL Stutthof by Sipo Kowno (name of the city). Her number was 53 706. | Goldberg, Bassa (I686)
|
| 226 | When the Russian army was approaching in 1945, the Germans began firing on the women at random. In order to save Bassa, Ittel pulled her to the ground and lay on top of her, and took the bullets which were meant for Bassa. Ittel died on the spot. She was a most brave and courageous heroine. | Glick, Ittel (I3709)
|
| 227 | William M. Weinstock Date of Funeral: Wednesday, December 22, 2010 Time of Funeral: 11 AM Funeral Location: Levinson Chapel Cemetery: Baltimore Hebrew Cemetery - Berrymans Lane On December 18, 2010, William M. (Morty) Weinstock, beloved husband of Ethel (Sheila) Weinstock (nee Pollikof) and the late Shirley Ruth Weinstock (nee Bernstein); devoted father of Lisa and Tom Arnold, Michael Weinstock and Jodi Weinstock; dear step-father of Ed Polakoff, Phil and Lori Polakoff, Sam and Denise Polakoff; cherished brother of Dr. Sheldon & Harriett Weinstock; loving grandfather of Autumn and Jack Sadovnik, Seth Weinstock, Joshua and Claire Weinstock, Samuel Weinstock-Ford, Abraham Polakoff, Lydia and Ashton Buswell, Benjamin and Liberty Polakoff, AndaLynne Polakoff, Calvin Polakoff, Julia Polakoff, Abigail (Abby) Polakoff, Ryan Polakoff and Leah Polakoff; also survived by four loving great-grandchildren, many other loving family and many dear friends. Services at SOL LEVINSON & BROS., INC., 8900 Reisterstown Road, at Mount Wilson Lane on Wednesday, December 22, at 11 AM. Family will be receiving starting one hour prior to services. Interment Baltimore Hebrew Cemetery - Berrymans Lane. Please omit flowers. Family at home: Residence of Lisa & Tom Arnold. Funeral Directors 8900 Reisterstown Road, Pikesville, Maryland 21208 (410) 653-8900 • Toll free: 1-800-338-1701 Web: www.sollevinson.com • Email: info@sollevinson.com | Weinstock, William Morton (I764)
|
| 228 | Worked in stained glass | Rome, Simon (I2996)
|
| 229 | Wrestling name was Abe Wiseman | Snoyman, Harry ("Abe") (I4426)
|
| 230 | At least one living or private individual is linked to this note - Details withheld. | Haitovsky, Prof. Yoel (I2504)
|
| 231 | Yortzeit Iyyar 7 5753 Hebrew name is Chiena Tiertze. Some information on the origin of the name Chiena: "Shayna (beautiful) would not be appropriate for this name, which is a derivative of Hannah/Chanah/Khana. According to Gorr, "Jewish Personal Names," and personal experience, the list of derivatives, diminutives are as follows: Khana, Khanne, Khancze, Khaniczka, Khaniczke, Hana, Hanne, Henna, Henne, Henka, Henke, Henya, Henye, Khanala, Khanalle, Khanela, Khanelle, Genya, Genye. Basically, the first letter can either be an H or have the KH/CH sound. The last two are Gehn-ya, with G sound. If I am not mistaken, the Russian pronounciation of these names would be ZHen-ya. Gorr says, Biblical, Shemuil I, 1:2. "Gracious" "Graceful" Mother of prophet Shmuel/Samuel. Wife of Elkanah." and also: "In "Jewish Personal Names," Rabbi Shmuel Gorr says that Haiyenneh, as he spells it (with a dot under the h to indicate a glottal sound), is a rare form created by the contraction of two names into one--Haiyyah (more often spelled Chaya) and Henne (a form of Hannah). I suppose it would be roughly like Marilyn in English, which (according to another book on English-language names) is a combination of Mary and Ellen." | Flax, Jenny (I6)
|
| 232 | [alan.FTW] Crossed the border into Germany to escape the Russian draft (18 year term) with his siblings, all 7 took German names to get papers and emigrate elsewhere. | Millner, Solomon (I703)
|
| 233 | At least one living or private individual is linked to this note - Details withheld. | Greenspan, Daniel (I3652)
|
| 234 | [alan.FTW] In 1772 Jacob Feist came to the American colonies. He joined the Old Maryland Line regiment and fought under George Washington in New Jersey in the American Revolution. Changed his name from Jacob Feist to Jacob Moses, a good Jewish English name. (Alan Millner, as told by Jane Levi Millner, and recorded in family tree kept by Bessie Moses) | Moses, Jacob Feist (I3618)
|
| 235 | At least one living or private individual is linked to this note - Details withheld. | Millner, Jonathan Seth (I3521)
|
| 236 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 10 Apr 1997, Internal Ref. #1.111.4.122797.199] Individual: Katzen, Arthur Birth date: 9 Aug 1912 Death date: Feb 1970 Social Security #: 014-12-5660 State of issue: MA | Katzen, Arthur (I1778)
|
| 237 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 10 Apr 1997, Internal Ref. #1.111.4.29136.114] Individual: Brickman, Hilda Birth date: 3 Apr 1912 Death date: 20 Nov 1992 Social Security #: 220-60-4213 Last residence: 20815 State of issue: MD | Ashman, Hilda Rena (I1928)
|
| 238 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 10 Apr 1997, Internal Ref. #1.111.4.90988.190] Individual: Greene, Anne Birth date: 12 Nov 1905 Death date: Jan 1982 Social Security #: 030-20-1067 Last residence: MA 02146 State of issue: MA | Katzen, Anne (I1777)
|
| 239 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 11 Jul 1997, Internal Ref. #1.111.4.139768.75] Individual: Lipsky, Jack Birth date: 13 Aug 1913 Death date: 9 Aug 1988 Social Security #: 215-05-9983 Last residence: 33062 State of issue: MD | Lipsky, Jack (I769)
|
| 240 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 3 Oct 1997, Internal Ref. #1.111.4.29136.24] Individual: Brickman, Elsie Birth date: 29 Sep 1910 Death date: May 1991 Social Security #: 218-07-2245 State of issue: MD | Lipsitz, Elsie (I2696)
|
| 241 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 3 Oct 1997, Internal Ref. #1.111.4.29137.118] Individual: Brickman, Robert Birth date: 20 Jun 1901 Death date: May 1957 Social Security #: 212-05-4201 State of issue: MD | Brickman, Robert (I2678)
|
| 242 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 3 Oct 1997, Internal Ref. #1.111.4.62187.43] Individual: Dizik, A Birth date: 19 Apr 1909 Death date: Mar 1992 Social Security #: 562-07-0985 Last residence: HC 90064 State of issue: CA | Dizik, Allen B. (I2683)
|
| 243 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 6 Oct 1997, Internal Ref. #1.111.4.29136.119] Individual: Brickman, Ida Birth date: Oct 1875 Death date: Jan 1967 Social Security #: 218-54-5017 Last residence: MD 20901 State of issue: MD | Itzakovich, Ida (I2728)
|
| 244 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 6 Oct 1997, Internal Ref. #1.111.4.29137.134] Individual: Brickman, Rose Birth date: 1 Mar 1915 Death date: 21 Sep 1993 Social Security #: 216-01-0675 Last residence: HC 21215 State of issue: MD Zip of last payment: 21215 | Miller, Rose (I2759)
|
| 245 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 6 Oct 1997, Internal Ref. #1.111.4.29137.13] Individual: Brickman, Louis Birth date: 14 Nov 1905 Death date: Feb 1987 Social Security #: 213-03-2534 Last residence: MD 21215 State of issue: MD Zip of last payment: 21215 | Brickman, Louis (I2731)
|
| 246 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.124288.33] Individual: Kelman, Simon Birth date: 15 May 1888 Death date: Nov 1985 Social Security #: 219-32-0356 Last residence: MD 21215 State of issue: MD Zip of last payment: 21208 | Kelman, Simon (I787)
|
| 247 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.130245.92] Individual: Krastman, Frank Birth date: 14 Jan 1909 Death date: Jun 1986 Social Security #: 220-14-9870 Last residence: MD 21215 State of issue: MD Zip of last payment: 21215 | Krastman, Frank (I710)
|
| 248 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.139833.154] Individual: Liss, David Birth date: 27 Feb 1954 Death date: May 1980 Social Security #: 219-60-3624 State of issue: MD | Liss, David Lawrence (I1140)
|
| 249 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.139834.146] Individual: Liss, Henry Birth date: 10 Jul 1914 Death date: Oct 1975 Social Security #: 214-03-0178 Last residence: MD 21209 State of issue: MD | Liss, Henry (I693)
|
| 250 | [Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: 9 Jul 1997, Internal Ref. #1.111.4.46363.75] Individual: Cohen, Mary Birth date: 18 Dec 1909 Death date: 19 Jan 1992 Social Security #: 215-18-3333 State of issue: MD | Kelman, Mary (I788)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.