
MaleJoseph Yoseph Zeev Yusse Velve Mirvish |
| Birth | Abt 1845 | Baisogala, Lithuania |
| Death | Lithuania |
|
| Burial | ||
| Marriage | ||
| Father | Hirshel Mirvish | F1045 Group Sheet | |
| Mother | One Unknown | F1045 Group Sheet | |
MaleMoses Moshe Chaim Mirvish |
| Birth | 1872 | Baisgala, Lithuania |
| Death | 17 Aug 1948 | |
| Burial | ||
| Spouse | Seine Sheina Margolis | F1033 | |
| Marriage | ||
FemaleLena Mirvish |
| Birth | Abt 1874 | Baisogala, Lithuania |
| Death | U.S.A. |
|
| Burial | ||
| Spouse | Abraham Avraham Abe Goldstein | F1058 | |
| Marriage | ||
FemaleEsther Mirvish |
| Birth | Abt 1876 | Baisogala, Lithuania |
| Death | 1947 | U.S.A. |
| Burial | ||
| Spouse | Sam Morris | F1059 | |
| Marriage | ||
FemaleIda Mirvish |
| Birth | 1871 | Baisogala, Lithuania |
| Death | 1928 | U.S.A. |
| Burial | ||
| Spouse | Samuel Kirsch | F1060 | |
| Marriage | ||
FemalePearl Mirvish |
| Birth | Abt 1880 | Baisogala, Lithuania |
| Death | U.S.A. |
|
| Burial | ||
| Spouse | Unknown Sussman | F1061 | |
| Marriage | ||
MaleLewis Bere Lazar Mirvish |
| Birth | Abt 1882 | Baisogala, Lithuania |
| Death | U.S.A. |
|
| Burial | ||
| Spouse | Unknown | F1062 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.