
MaleJacob Yeinkel Shneuir Snoyman |
| Birth | 10 Feb 1881 | |
| Death | 7 Jun 1967 | |
| Burial | ||
| Marriage | ||
| Father | Chaim Moshe Chaimowitz | F273 Group Sheet | |
| Mother | Ita Yaffe | F273 Group Sheet | |
MalePhilip Snoyman |
| Birth | 31 Jul 1927 | |
| Death | 8 Mar 2009 | Port Shepstone, Natal, South Africa |
| Burial | ||
| Spouse | Evelyne Joan Vermark | F1450 | |
| Marriage | ||
MaleDavid Snoyman |
| Birth | 31 Jul 1927 | |
| Death | 24 Jan 2005 | Johannesburg, South Africa |
| Burial | ||
| Spouse | Molly Abromowitz | F1451 | |
| Marriage | ||
FemaleGertie Snoyman |
| Birth | 7 Dec 1922 | |
| Death | 5 Sep 2005 | |
| Burial | ||
| Spouse | George Preston | F1477 | |
| Marriage | ||
MaleAaron Louis (Lubba Leibke) Louis Snoyman |
| Birth | 1 Jun 1916 | |
| Death | 6 Jul 1984 | |
| Burial | ||
| Spouse | Dawn Lyon | F1478 | |
| Marriage | ||
MaleIsaac (Charlie Wonsis) Snoyman |
| Birth | 14 Jul 1920 | |
| Death | 14 Sep 2007 | |
| Burial | ||
| Spouse | Rae Bloom | F1480 | |
| Marriage | ||
MaleReuben (Gorilla Pete) Snoyman |
| Birth | 31 Jul 1918 | |
| Death | 7 Aug 2010 | |
| Burial | ||
| Spouse | Rachel Leiboff | F1481 | |
| Marriage | ||
MaleJoshua (BillyBull) Snoyman |
| Birth | 19 Sep 1921 | |
| Death | 14 Jan 2007 | |
| Burial | ||
| Spouse | Joan Young | F1482 | |
| Marriage | ||
MaleHarry ("Abe") Snoyman |
| Birth | 8 Jun 1917 | |
| Death | 14 Jan 1998 | |
| Burial | ||
| Spouse | Ann Mary Plett | F1483 | |
| Marriage | 10 Jun 1945 | |
MaleHymie (Fish) Snoyman |
| Birth | 22 Dec 1914 | |
| Death | 23 Jun 2002 | |
| Burial | ||
| Spouse | Rae Pincus | F1571 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.