
MaleLeibe Yehuda Jankelowitz |
| Birth | Abt 1852 | Salantai |
| Death | Jul 1936 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Chaya Riva Unknown | F478 | |
| Marriage | ||
| Father | Eliyahu Dov Baer Jankelowitz | F479 Group Sheet | |
| Mother | ||
FemaleHannah Rivke Leftin |
| Birth | ||
| Death | 1892 | Latvia |
| Burial | ||
| Father | Jeremiah Leftin | F480 Group Sheet | |
| Mother | Esther-Beile Unknown | F480 Group Sheet | |
MaleZalman Jankelowitz aka Solomon Kelly |
| Birth | 25 May 1880 | Plottel (Plateilas) Lithuania |
| Death | 2 Jun 1952 | Sunderland, England |
| Burial | ||
| Spouse | Eta Shles | F481 | |
| Marriage | ||
| Spouse | Lilian (Shoshana Chasa) Shless | F482 | |
| Marriage | Nov 1932 | Harrogate, England |
FemaleEsther Beile Jankelowitz |
| Birth | 12 May 1891 | |
| Death | 8 Jul 1963 | |
| Burial | ||
| Spouse | David Katz | F60 | |
| Marriage | 15 Jun 1913 | |
MaleNathan Jankelowitz |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Sarah Lowenstein | F483 | |
| Marriage | Johannesburg, South Africa |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.