
MaleDavid Katz |
| Birth | 1889 | Ludza |
| Death | ||
| Burial | ||
| Marriage | 15 Jun 1913 | |
| Father | Michael Katz | F474 Group Sheet | |
| Mother | Chaie Yente Super | F474 Group Sheet | |
FemaleEsther Beile Jankelowitz |
| Birth | 12 May 1891 | |
| Death | 8 Jul 1963 | |
| Burial | ||
| Father | Leibe Yehuda Jankelowitz | F475 Group Sheet | |
| Mother | Hannah Rivke Leftin | F475 Group Sheet | |
FemaleMary Katz |
| Birth | 1918 | South Africa |
| Death | 2008 | |
| Burial | ||
| Spouse | Louis Schrire | F492 | |
| Marriage | 2 Nov 1941 | Cape Town, South Africa |
FemaleAgnes Rebecca Becky Katz |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Harry Loebenstein | F510 | |
| Marriage | Gwelo, Rhodesia aka Gweru, Zimbabwe |
|
FemalePhyllis Katz |
| Birth | ||
| Death | 2 Mar 1995 | Cape Town, South Africa |
| Burial | ||
| Spouse | Robert Sam Toker | F4 | |
| Marriage | 26 Oct 1947 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.