

| Name | Eileen Liss | |
| Gender | Female | |
| Person ID | I1139 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Henry Liss, b. 10 Jul 1914 d. 17 Oct 1975 (Age 61 years) | |
| Relationship | natural | |
| Mother | Elsie Macklin | |
| Relationship | natural | |
| Family ID | F319 | Group Sheet | Family Chart |
| Family | Unknown Lewis | |
| Family ID | F537 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.