

| Name | Samuel Richard Polakoff | |
| Gender | Male | |
| Person ID | I1168 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Unknown Polakoff | |
| Relationship | natural | |
| Mother | Ethel Sheila Pollikoff | |
| Relationship | natural | |
| Family ID | F516 | Group Sheet | Family Chart |
| Family | Denise James | |||||
| Children |
|
|||||
| Family ID | F544 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.