

| Name | Leonard Schreiber | |
| Birth | Philadelphia PA |
|
| Gender | Male | |
| Person ID | I1237 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Harry Schreiber | |
| Relationship | natural | |
| Mother | Freda Unknown | |
| Relationship | natural | |
| Family ID | F561 | Group Sheet | Family Chart |
| Family | Jean Zaslow, b. Philadelphia PA | |||||
| Marriage | Philadelphia PA |
|||||
| Children |
|
|||||
| Family ID | F496 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.