

| Name | Rachel Fayge Yaffe | |
| Gender | Female | |
| Person ID | I1249 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Fivush Yaffe | |
| Relationship | natural | |
| Mother | Itta Leah Unknown | |
| Relationship | natural | |
| Family ID | F566 | Group Sheet | Family Chart |
| Family | Yehuda Leib Kreistman, b. Pondelis Lituania d. Pondelis Lituania | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F565 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Mar 2024 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.