

| Name | Ruth Askin | |
| Gender | Female | |
| Person ID | I1273 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Edgar Askin | |
| Relationship | natural | |
| Mother | Edith Shapiro | |
| Relationship | natural | |
| Family ID | F573 | Group Sheet | Family Chart |
| Family | Carl Sief | |||||
| Children |
|
|||||
| Family ID | F576 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.