

| Name | Rea Krastman | |
| Birth | Baltimore MD |
|
| Gender | Female | |
| Person ID | I1326 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Phillip Pinchas Gershon Krastman, b. 1873, Pasvalys, Lithuania | |
| Relationship | natural | |
| Mother | Hannah (Chana) Manas d. Baltimore MD | |
| Relationship | natural | |
| Family ID | F331 | Group Sheet | Family Chart |
| Family | Al Weiner d. Baltimore MD | |||||
| Marriage | Baltimore MD |
|||||
| Children |
|
|||||
| Family ID | F596 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.