

| Name | Susan Beth Rosenbloom | |
| Gender | Female | |
| Person ID | I1341 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Haskel Rosenbloom d. new york ny | |
| Relationship | natural | |
| Mother | Rose Kristman | |
| Relationship | natural | |
| Family ID | F600 | Group Sheet | Family Chart |
| Family | Yaacov Bagley | |||
| Children |
|
|||
| Family ID | F602 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.