

| Name | Hilda Zaslow | |
| Birth | Philadelphia PA |
|
| Gender | Female | |
| Person ID | I1478 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | David Zaslow | |
| Relationship | natural | |
| Mother | Elizabeth Unknown | |
| Relationship | natural | |
| Family ID | F560 | Group Sheet | Family Chart |
| Family | David Schreiber, b. Philadelphia PA | |||||
| Marriage | 18 Jun 1944 | Philadelphia PA |
||||
| Children |
|
|||||
| Family ID | F633 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.