

| Name | Thelma Jankelowitz | |
| Gender | Female | |
| Person ID | I1479 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Nathan Jankelowitz | |
| Relationship | natural | |
| Mother | Sarah Lowenstein | |
| Relationship | natural | |
| Marriage | Johannesburg, South Africa |
|
| Family ID | F483 | Group Sheet | Family Chart |
| Family | Jack Abelman | |
| Family ID | F632 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.