

| Name | Sarah D'vora Kreistman | |
| Gender | Female | |
| Person ID | I1558 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Yehuda Leib Kreistman, b. Pondelis Lituania d. Pondelis Lituania | |
| Relationship | natural | |
| Mother | Rachel Fayge Yaffe | |
| Relationship | natural | |
| Family ID | F565 | Group Sheet | Family Chart |
| Family | Isaac Shapiro | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F568 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Mar 2024 | |||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.