

| Name | Israel Berman | |
| Gender | Male | |
| Person ID | I1603 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Sundel (Zundel) Berman | |
| Relationship | natural | |
| Mother | Minna Leftin d. Abt 18 Apr 1929, Cape Town, South Africa - Plot #75315C | |
| Relationship | natural | |
| Marriage | Pikln? or Priekule |
|
| Family ID | F487 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.