

| Name | Max Leftin | |
| Gender | Male | |
| Death | 2 Jun 1923 | |
| Person ID | I1653 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Micha Leftin | |
| Relationship | natural | |
| Mother | Ressa Yudelman, b. 1857, Linchow, Lithuania d. 1925 (Age 68 years) | |
| Relationship | natural | |
| Family ID | F488 | Group Sheet | Family Chart |
| Family | Anne Levi, b. 1876 d. 1958 (Age 82 years) | |||||||
| Children |
|
|||||||
| Family ID | F679 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.