

| Name | Michael Katz | |
| Gender | Male | |
| Death | infancy |
|
| Person ID | I1724 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | David Katz, b. 1889, Ludza | |
| Relationship | natural | |
| Mother | Esther Beile Jankelowitz, b. 12 May 1891 d. 8 Jul 1963 (Age 72 years) | |
| Relationship | natural | |
| Marriage | 15 Jun 1913 | |
| Family ID | F60 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.