

| Name | SamZalman Lefton | |
| Gender | Male | |
| Person ID | I1747 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Yosef-Tzwi Lefton, b. Ylakiai (Yalok), Lithuania d. Blackpool, England | |
| Relationship | natural | |
| Family ID | F703 | Group Sheet | Family Chart |
| Family | Unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F704 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Mar 2024 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.