

| Name | Lester Arnold Katzen | |
| Birth | 30 Sep 1921 | |
| Gender | Male | |
| Death | 1 Jan 1958 | |
| Person ID | I1811 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Nathan Katzen, b. Basik, Courland | |
| Relationship | natural | |
| Mother | Fanny Rose Pearlson, b. 15 Sep 1885, Riga, Latvia d. 7 Jul 1957 (Age 71 years) | |
| Relationship | natural | |
| Marriage | 5 Apr 1904 | |
| Family ID | F709 | Group Sheet | Family Chart |
| Family | Miriam "Mimi" Skvirsky, b. 21 Jul 1923 d. 1989 (Age 65 years) | |||||||
| Marriage | 28 Apr 1946 | |||||||
| Children |
|
|||||||
| Family ID | F732 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.