

| Name | Miriam "Mimi" Skvirsky | |
| Birth | 21 Jul 1923 | |
| Gender | Female | |
| Death | 1989 | |
| Person ID | I1812 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Family | Lester Arnold Katzen, b. 30 Sep 1921 d. 1 Jan 1958 (Age 36 years) | |||||||
| Marriage | 28 Apr 1946 | |||||||
| Children |
|
|||||||
| Family ID | F732 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.