

| Person ID | I1813 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Lester Arnold Katzen, b. 30 Sep 1921 d. 1 Jan 1958 (Age 36 years) | |
| Mother | Miriam "Mimi" Skvirsky, b. 21 Jul 1923 d. 1989 (Age 65 years) | |
| Marriage | 28 Apr 1946 | |
| Family ID | F732 | Group Sheet | Family Chart |
| Family | Michael Kuperman | |||||
| Children |
|
|||||
| Family ID | F733 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.