

| Name | Paul Pearlson | |
| Gender | Male | |
| Person ID | I1919 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Sam Pearlson | |
| Relationship | natural | |
| Mother | Eva Unknown | |
| Relationship | unknown | |
| Family ID | F202 | Group Sheet | Family Chart |
| Family | Margaret Unknown | |||||
| Children |
|
|||||
| Family ID | F776 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.