

| Name | Frank Goldin | |
| Birth | 11 Apr 1910 | |
| Gender | Male | |
| Death | 1 Apr 2000 | Johannesburg South Africa |
| Person ID | I209 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Family | Sonia Flax, b. 5 Feb 1918, Dvinsk, Latvia d. 16 Mar 2018, Johannesburg South Africa (Age 100 years) | |||||||
| Children |
|
|||||||
| Family ID | F67 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.