

| Name | Mick Katz | |
| Birth | 1911 | |
| Gender | Male | |
| Person ID | I2120 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Max Katz | |
| Relationship | natural | |
| Mother | Lizzie Vilensky | |
| Relationship | natural | |
| Family ID | F813 | Group Sheet | Family Chart |
| Family | Lilly Brener | |||||||
| Children |
|
|||||||
| Family ID | F816 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.