

| Name | Sarah Riva Katz | |
| Gender | Female | |
| Person ID | I2285 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Michael Katz d. Abt 1913, Palestine | |
| Relationship | natural | |
| Mother | Chaie Yente Super, b. Abt 1860, Lutzin | |
| Relationship | natural | |
| Family ID | F474 | Group Sheet | Family Chart |
| Family | Unknown Levin | |||
| Children |
|
|||
| Family ID | F1565 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.