

| Name | Sonia Super | |
| Gender | Female | |
| Death | 1940 | Riga, Latvia |
| Person ID | I2340 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Moshe Super, b. Abt 1856, Lutzin d. 1941, Lutzin (Age ~ 85 years) | |
| Relationship | natural | |
| Mother | Chaya-Etl Karmi | |
| Relationship | natural | |
| Family ID | F873 | Group Sheet | Family Chart |
| Family | Unknown d. 1940, Riga, Latvia | |||||
| Children |
|
|||||
| Family ID | F890 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.