

| Name | Eizik Super | |
| Gender | Male | |
| Person ID | I2383 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Avraham Super | |
| Relationship | natural | |
| Mother | Unknown | |
| Relationship | natural | |
| Family ID | F900 | Group Sheet | Family Chart |
| Family | Khana Super | |||||
| Children |
|
|||||
| Family ID | F901 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.