

| Name | Unknown Super | |
| Gender | Female | |
| Person ID | I2388 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Eizik Super | |
| Relationship | natural | |
| Mother | Khana Super | |
| Relationship | natural | |
| Family ID | F901 | Group Sheet | Family Chart |
| Family | Unknown Rozenhok | |||
| Children |
|
|||
| Family ID | F903 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.