

| Name | Janie Lefton | |
| Birth | 1914 | |
| Gender | Female | |
| Death | 1951 | |
| Person ID | I2396 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | SamZalman Lefton | |
| Relationship | natural | |
| Mother | Unknown | |
| Relationship | natural | |
| Family ID | F704 | Group Sheet | Family Chart |
| Family | Barnie Ison, b. 1904 d. 1982 (Age 78 years) | |||||||
| Children |
|
|||||||
| Family ID | F906 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.