

| Name | Avraham Abraham Goldberg | |
| Gender | Male | |
| Death | A Kibbutz near Jerusalem |
|
| Person ID | I2509 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Israel Goldberg | |
| Relationship | natural | |
| Mother | Shena Golda Unknown | |
| Relationship | natural | |
| Family ID | F946 | Group Sheet | Family Chart |
| Family | Rivka Unknown | |||||||
| Children |
|
|||||||
| Family ID | F950 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.