

| Name | Toby Mann | |
| Birth | Zeimelis |
|
| Gender | Female | |
| Person ID | I2552 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Morris Mann | |
| Relationship | natural | |
| Mother | Sara Leah Mann, b. 1903, Zeimelis d. 1980, Johannesburg South Africa (Age 77 years) | |
| Relationship | natural | |
| Marriage | 1924 | |
| Family ID | F959 | Group Sheet | Family Chart |
| Family | Heiny Ellert | |||||||
| Children |
|
|||||||
| Family ID | F964 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.