

| Name | Lee Brickman | |
| Birth | Cape Town, South Africa |
|
| Gender | Female | |
| Death | 27 Mar 1991 | Los Angeles, California |
| Person ID | I2677 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Joseph (Zerach Yosef) Brickman d. 12 Sep 1936, Baltimore MD | |
| Relationship | natural | |
| Mother | Anna (Yetta) Fannie Berger d. 12 Sep 1951, Baltimore MD | |
| Relationship | natural | |
| Family ID | F990 | Group Sheet | Family Chart |
| Family | Allen B. Dizik, b. 19 Apr 1909 d. 10 Mar 1992, Los Angeles, California (Age 82 years) | |
| Family ID | F998 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.