

| Name | Samuel Brickman | |
| Gender | Male | |
| Person ID | I2697 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Louis Brickman | |
| Relationship | natural | |
| Mother | Elsie Lipsitz, b. 29 Sep 1910 d. 13 May 1991, Baltimore MD (Age 80 years) | |
| Relationship | natural | |
| Family ID | F1001 | Group Sheet | Family Chart |
| Family | Brenda Unknown | |||||
| Children |
|
|||||
| Family ID | F1006 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.