

| Name | Beth Cohen | |
| Birth | State College, Pennsylvania |
|
| Gender | Female | |
| Person ID | I2753 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Howard Cohen, b. Fort Wayne, Indiana | |
| Relationship | natural | |
| Mother | Toby Barr, b. Washington, D.C. | |
| Relationship | natural | |
| Family ID | F1020 | Group Sheet | Family Chart |
| Family | Rich Holstein, b. Lebanon, Pennsylvania | |||||
| Children |
|
|||||
| Family ID | F1024 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.