

| Name | Alan David Wahlhaus | |
| Gender | Male | |
| Person ID | I2871 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Eric David Wahlhaus | |
| Relationship | natural | |
| Mother | Rhona Unknown | |
| Relationship | natural | |
| Family ID | F1068 | Group Sheet | Family Chart |
| Family | Unknown | |||||
| Children |
|
|||||
| Family ID | F1070 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.