

| Name | Gertrude Shorkend | |
| Gender | Female | |
| Person ID | I2877 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Michael Meyer Benjamin Shorkend | |
| Relationship | natural | |
| Mother | Fanny Miriam Groll, b. 1890, Latvia d. 5 Dec 1962 (Age 72 years) | |
| Relationship | natural | |
| Family ID | F1074 | Group Sheet | Family Chart |
| Family | Bernard Traub, b. 1905, Pakruojis d. 12 Aug 1983, Johannesburg South Africa (Age 78 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Mar 2024 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.