

| Name | Michael Meyer Benjamin Shorkend | |
| Gender | Male | |
| Person ID | I2951 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Saul Shorkend | |
| Relationship | natural | |
| Mother | Bayla Unknown | |
| Relationship | natural | |
| Family ID | F1095 | Group Sheet | Family Chart |
| Family | Fanny Miriam Groll, b. 1890, Latvia d. 5 Dec 1962 (Age 72 years) | |||||||
| Children |
|
|||||||
| Family ID | F1074 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.