

| Name | Hayley Franks | |
| Gender | Female | |
| Person ID | I2975 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Brian Franks | |
| Relationship | natural | |
| Mother | Rochelle Ossher | |
| Relationship | natural | |
| Family ID | F1102 | Group Sheet | Family Chart |
| Family | Richard Bilski | |
| Marriage | Jan 2004 | |
| Family ID | F1105 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.