

| Person ID | I3154 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Oliver Inggs, b. 12 Apr 1894 d. 7 Feb 1966 (Age 71 years) | |
| Mother | Ethel Maud Roos, b. 3 Mar 1899 d. 19 Oct 1968 (Age 69 years) | |
| Family ID | F1031 | Group Sheet | Family Chart |
| Family | Eric James Fairweather | |
| Family ID | F1161 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.