

| Name | Jean Pearl Kirsch | |
| Birth | 1897 | |
| Gender | Female | |
| Person ID | I3159 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Samuel Kirsch, b. 1859 d. 1939 (Age 80 years) | |
| Relationship | natural | |
| Mother | Ida Mirvish, b. 1871, Baisogala, Lithuania d. 1928, U.S.A. (Age 57 years) | |
| Relationship | natural | |
| Family ID | F1060 | Group Sheet | Family Chart |
| Family | Moses Bernard Bobys | |
| Family ID | F1163 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.