

| Name | Benson Moness Lazarus | |
| Birth | 1932 | |
| Gender | Male | |
| Death | 1991 | |
| Person ID | I3198 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Nathan Lazarus | |
| Relationship | natural | |
| Mother | Esther Kirsch d. 1964 | |
| Relationship | natural | |
| Family ID | F1174 | Group Sheet | Family Chart |
| Family | Constance Mauer | |
| Family ID | F1175 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.