

| Name | Gertie Sussman | |
| Gender | Female | |
| Person ID | I3216 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Unknown Sussman, b. Abt 1875 | |
| Relationship | natural | |
| Mother | Pearl Mirvish, b. Abt 1880, Baisogala, Lithuania d. U.S.A. | |
| Relationship | natural | |
| Family ID | F1061 | Group Sheet | Family Chart |
| Family | Al Grossman | |
| Family ID | F1182 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.