

| Name | Shirley Goldspinner | |
| Gender | Female | |
| Person ID | I3278 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Louis Goldspinner | |
| Relationship | natural | |
| Mother | Nellie Jacobson | |
| Relationship | natural | |
| Family ID | F1202 | Group Sheet | Family Chart |
| Family | George Orenberg | |||||
| Children |
|
|||||
| Family ID | F1203 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.