

| Name | Helen Jacobson | |
| Gender | Female | |
| Person ID | I3407 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | David I. Jacobson | |
| Relationship | natural | |
| Mother | Gertrude Garner | |
| Relationship | natural | |
| Family ID | F1244 | Group Sheet | Family Chart |
| Family | Arthur Kamens | |||
| Children |
|
|||
| Family ID | F1248 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.