

| Name | Susan Miller [1] | |
| Gender | Female | |
| Person ID | I3553 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Ellis Miller | |
| Relationship | natural | |
| Mother | Mindel Kaufman | |
| Relationship | natural | |
| Family ID | F1280 | Group Sheet | Family Chart |
| Family | Jack Schatoff | |
| Marriage | Baltimore, Maryland [1] |
|
| Family ID | F1281 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.