

| Name | Abraham Samuel Greenspan [1] | |
| Birth | Lithuania [1] |
|
| Gender | Male | |
| Death | Massachusetts [1] |
|
| Person ID | I3646 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Jacob Tevvye, b. Lithuania | |
| Relationship | natural | |
| Mother | Sarah | |
| Relationship | natural | |
| Family ID | F1304 | Group Sheet | Family Chart |
| Family | Ida Rubin, b. Lithuania d. Massachusetts | |||||
| Children |
|
|||||
| Family ID | F1300 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.