

| Name | Ida Rubin [1] | |
| Birth | Lithuania [1] |
|
| Gender | Female | |
| Death | Massachusetts [1] |
|
| Person ID | I3647 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Jacob Rubin, b. Lithuania | |
| Relationship | natural | |
| Mother | Anna Unknown, b. Lithuania | |
| Relationship | natural | |
| Family ID | F1305 | Group Sheet | Family Chart |
| Family | Abraham Samuel Greenspan, b. Lithuania d. Massachusetts | |||||
| Children |
|
|||||
| Family ID | F1300 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.