

| Name | Samuel Flax | |
| Birth | 1884 | Dvinsk, Latvia |
| Gender | Male | |
| Person ID | I3735 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Unknown Flax | |
| Relationship | natural | |
| Family ID | F1319 | Group Sheet | Family Chart |
| Family | Rosie Rubenstein, b. 1885, Ireland d. 13 Jun 1940, South Africa (Age 55 years) | |||||||||||
| Marriage | 1909 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1320 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Mar 2024 | |||||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.